State Championship Winners
Year | State | Event | Winner | Runner-up | High break | Draw |
2023 | QLD | Over 50s | Peter Kitchener | James Penny | 41 Greg Waters | View |
2023 | QLD | Over 60s | Peter Kitchener | John Simpson | 36 Peter Kitchener | View |
2024 | QLD | Over 60s | Graham Clarkson | Peter Kitchener | 49 Graham Clarkson | View |
2023 | QLD | Over 70s | Dennis Payne | Kenny Hargreaves | 27 Dennis Payne | View |
2024 | QLD | Over 50s | Dave Berry | Ron Shephard | 36 Dave Berry | View |
2024 | QLD | Over 70s | Dave Berry | Dennis Payne | 30 Dave Berry | View |
Page:
1